DIW075M065
| Part Number |
DIW075M065
|
|---|---|
| Manufacturer | Diotec Semiconductor |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 90A TO-247 |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Grade | - | |
| Qualification | - | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Current - Collector (Ic) (Max) | 90 A | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Current - Collector Pulsed (Icm) | 300 A | |
| Supplier Device Package | TO-247 | |
| Reverse Recovery Time (trr) | 65 ns | |
| Power - Max | 330 W | |
| Gate Charge | 230 nC | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Vce(on) (Max) @ Vge, Ic | 1.9V @ 15V, 75A | |
| Test Condition | 600V, 30A, 4.7Ohm, 15V | |
| Switching Energy | 3.4mJ (on), 2.3mJ (off) | |
| Td (on/off) @ 25°C | 61ns/310ns |
Goods in stock:2043
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $7.54 | $7.54 |
| 30 | $4.32 | $129.6 |
| 120 | $3.61 | $433.2 |
| 510 | $3.09 | $1575.9 |
| 1020 | $3.07 | $3131.4 |
