FF600R12ME4B73BPSA2
| Part Number |
FF600R12ME4B73BPSA2
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | MEDIUM POWER ECONO AG-ECONOD-411 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Chassis Mount | |
| Package / Case | Module | |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Input | Standard | |
| Configuration | 2 Independent | |
| NTC Thermistor | Yes | |
| Current - Collector Cutoff (Max) | 3 mA | |
| IGBT Type | Trench Field Stop | |
| Current - Collector (Ic) (Max) | 600 A | |
| Input Capacitance (Cies) @ Vce | 37 nF @ 25 V | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 600A | |
| Supplier Device Package | AG-ECONOD |
Goods in stock:1600
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 10 | $164.66 | $1646.6 |
