Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Grade | - | |
| Qualification | - | |
| Input Type | Standard | |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
| Package / Case | TO-247-3 Variant | |
| Supplier Device Package | TO-247-3 | |
| Current - Collector (Ic) (Max) | 200 A | |
| Reverse Recovery Time (trr) | 152 ns | |
| Current - Collector Pulsed (Icm) | 400 A | |
| IGBT Type | Field Stop | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 100A | |
| Power - Max | 866 W | |
| Switching Energy | 3.1mJ (on), 1.6mJ (off) | |
| Gate Charge | 284 nC | |
| Td (on/off) @ 25°C | 46.4ns/209.6ns | |
| Test Condition | 600V, 50A, 4.7Ohm, 15V |
Goods in stock:1994
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $12.76 | $12.76 |
| 30 | $7.64 | $229.2 |
| 120 | $6.52 | $782.4 |
| 510 | $6.15 | $3136.5 |
