Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Input Type | Standard | |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
| Package / Case | TO-247-3 Variant | |
| Supplier Device Package | TO-247-3 | |
| IGBT Type | Field Stop | |
| Current - Collector (Ic) (Max) | 280 A | |
| Power - Max | 1150 W | |
| Current - Collector Pulsed (Icm) | 560 A | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 140A | |
| Switching Energy | 4.7mJ (on), 2.3mJ (off) | |
| Gate Charge | 415.4 nC | |
| Td (on/off) @ 25°C | 59.2ns/249.6ns | |
| Test Condition | 600V, 140A, 4.7Ohm, 15V | |
| Reverse Recovery Time (trr) | 307.3 ns |
Goods in stock:1720
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $15.35 | $15.35 |
| 30 | $9.34 | $280.2 |
| 120 | $8.03 | $963.6 |
| 510 | $7.82 | $3988.2 |
