FS150R12KT4PBPSA2
| Part Number |
FS150R12KT4PBPSA2
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | LOW POWER ECONO |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Chassis Mount | |
| Supplier Device Package | - | |
| Package / Case | Module | |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Current - Collector Cutoff (Max) | 1 mA | |
| Input | Standard | |
| Configuration | Three Phase Inverter | |
| NTC Thermistor | Yes | |
| Current - Collector (Ic) (Max) | 150 A | |
| IGBT Type | Trench Field Stop | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 150A | |
| Power - Max | 750 W | |
| Input Capacitance (Cies) @ Vce | 9350 pF @ 25 V |
Goods in stock:1600
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 6 | $120.56 | $723.36 |
