FS75R12KT4B11BPSA1
| Part Number |
FS75R12KT4B11BPSA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | LOW POWER ECONO AG-ECONO2B-411 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Chassis Mount | |
| Package / Case | Module | |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Current - Collector Cutoff (Max) | 1 mA | |
| Input | Standard | |
| Current - Collector (Ic) (Max) | 75 A | |
| Configuration | Three Phase Inverter | |
| NTC Thermistor | Yes | |
| IGBT Type | Trench Field Stop | |
| Input Capacitance (Cies) @ Vce | 4.3 nF @ 25 V | |
| Vce(on) (Max) @ Vge, Ic | 2.15V @ 15V, 75A | |
| Supplier Device Package | AG-ECONO2B |
Goods in stock:1600
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 15 | $68.98 | $1034.7 |
