IHW30N110R5XKSA1
| Part Number |
IHW30N110R5XKSA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT TRENCH 60A TO247-3 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| IGBT Type | - | |
| Input Type | Standard | |
| Test Condition | - | |
| Switching Energy | - | |
| Current - Collector (Ic) (Max) | 60 A | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Power - Max | 330 W | |
| Gate Charge | 240 nC | |
| Current - Collector Pulsed (Icm) | 90 A | |
| Td (on/off) @ 25°C | -/350ns | |
| Supplier Device Package | PG-TO247-3 | |
| Vce(on) (Max) @ Vge, Ic | 1.85V @ 15V, 30A |
Goods in stock:1756
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $4.05 | $4.05 |
| 30 | $2.21 | $66.3 |
| 120 | $1.81 | $217.2 |
| 510 | $1.51 | $770.1 |
| 1020 | $1.4 | $1428 |
| 2010 | $1.33 | $2673.3 |
