IKN04N60RC2ATMA1
| Part Number |
IKN04N60RC2ATMA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT 600V 7.5A SOT223-3 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| IGBT Type | - | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Package / Case | TO-261-4, TO-261AA | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Gate Charge | 24 nC | |
| Current - Collector (Ic) (Max) | 7.5 A | |
| Current - Collector Pulsed (Icm) | 12 A | |
| Reverse Recovery Time (trr) | 39 ns | |
| Supplier Device Package | PG-SOT223-3 | |
| Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 4A | |
| Test Condition | 400V, 4A, 49Ohm, 15V | |
| Power - Max | 6.8 W | |
| Switching Energy | 95µJ (on), 62µJ (off) | |
| Td (on/off) @ 25°C | 8ns/126ns |
Goods in stock:2409
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.07 | $1.07 |
| 10 | $0.67 | $6.7 |
| 100 | $0.43 | $43 |
| 500 | $0.33 | $165 |
| 1000 | $0.3 | $300 |
