IKQ100N60TXKSA1
| Part Number |
IKQ100N60TXKSA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT TRENCH FS 600V 160A TO247-3 |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Current - Collector (Ic) (Max) | 160 A | |
| IGBT Type | Trench Field Stop | |
| Current - Collector Pulsed (Icm) | 400 A | |
| Reverse Recovery Time (trr) | 230 ns | |
| Td (on/off) @ 25°C | 30ns/290ns | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 100A | |
| Supplier Device Package | PG-TO247-3-46 | |
| Power - Max | 714 W | |
| Switching Energy | 3.1mJ (on), 2.5mJ (off) | |
| Gate Charge | 610 nC | |
| Test Condition | 400V, 100A, 3.6Ohm, 15V |
Goods in stock:1600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $10.4 | $10.4 |
| 30 | $6.12 | $183.6 |
| 120 | $5.18 | $621.6 |
| 510 | $4.7 | $2397 |
