IKW20N65ET7XKSA1
| Part Number |
IKW20N65ET7XKSA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 40A TO247-3 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Grade | Automotive | |
| Qualification | AEC-Q101 | |
| Package / Case | TO-247-3 | |
| Current - Collector (Ic) (Max) | 40 A | |
| Input Type | Standard | |
| Reverse Recovery Time (trr) | 70 ns | |
| Current - Collector Pulsed (Icm) | 60 A | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Power - Max | 136 W | |
| Test Condition | 400V, 20A, 12Ohm, 15V | |
| Gate Charge | 128 nC | |
| Supplier Device Package | PG-TO247-3 | |
| Vce(on) (Max) @ Vge, Ic | 1.65V @ 15V, 20A | |
| Switching Energy | 360µJ (on), 360µJ (off) | |
| Td (on/off) @ 25°C | 16ns/210ns |
Goods in stock:3021
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $3.3 | $3.3 |
| 30 | $1.8 | $54 |
| 120 | $1.46 | $175.2 |
| 510 | $1.25 | $637.5 |
