IKW40N120CH7XKSA1
| Part Number |
IKW40N120CH7XKSA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT TRENCH FS 1200V 82A TO247-3 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
| Test Condition | - | |
| Current - Collector Pulsed (Icm) | 160 A | |
| Reverse Recovery Time (trr) | 120 ns | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Power - Max | 330 W | |
| Gate Charge | 290 nC | |
| IGBT Type | Trench Field Stop | |
| Vce(on) (Max) @ Vge, Ic | 2.15V @ 15V, 40A | |
| Current - Collector (Ic) (Max) | 82 A | |
| Switching Energy | 1.69mJ (on), 920µJ (off) | |
| Td (on/off) @ 25°C | 36ns/336ns | |
| Supplier Device Package | PG-TO247-3-U06 |
Goods in stock:1979
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $7.24 | $7.24 |
| 30 | $4.14 | $124.2 |
| 120 | $3.46 | $415.2 |
| 510 | $2.96 | $1509.6 |
| 1020 | $2.91 | $2968.2 |
