IKW40N65WR5XKSA1
| Part Number |
IKW40N65WR5XKSA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT TRENCH 650V 80A TO247-3 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Current - Collector Pulsed (Icm) | 120 A | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Current - Collector (Ic) (Max) | 80 A | |
| Power - Max | 230 W | |
| Reverse Recovery Time (trr) | 112 ns | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench | |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 40A | |
| Supplier Device Package | PG-TO247-3 | |
| Test Condition | 400V, 20A, 20Ohm, 15V | |
| Gate Charge | 193 nC | |
| Switching Energy | 770µJ (on), 160µJ (off) | |
| Td (on/off) @ 25°C | 42ns/432ns |
Goods in stock:1600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $3.6 | $3.6 |
| 30 | $1.95 | $58.5 |
| 120 | $1.59 | $190.8 |
| 510 | $1.32 | $673.2 |
| 1020 | $1.22 | $1244.4 |
| 2010 | $1.14 | $2291.4 |
| 5010 | $1.13 | $5661.3 |
