IKW75N65RH5XKSA1
| Part Number |
IKW75N65RH5XKSA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 80A TO247-3 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Current - Collector (Ic) (Max) | 80 A | |
| Current - Collector Pulsed (Icm) | 300 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 75A | |
| Gate Charge | 168 nC | |
| Supplier Device Package | PG-TO247-3 | |
| Power - Max | 395 W | |
| Switching Energy | 360µJ (on), 300µJ (off) | |
| Td (on/off) @ 25°C | 26ns/180ns | |
| Test Condition | 400V, 37.5A, 9Ohm, 15V |
Goods in stock:1840
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $10.53 | $10.53 |
| 30 | $6.21 | $186.3 |
| 120 | $5.26 | $631.2 |
| 510 | $4.78 | $2437.8 |
