IRGP4263DPBF
| Part Number |
IRGP4263DPBF
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT 650V 90A TO-247AC |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Through Hole | |
| Supplier Device Package | TO-247AC | |
| Package / Case | TO-247-3 | |
| IGBT Type | - | |
| Input Type | Standard | |
| Current - Collector (Ic) (Max) | 90 A | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Reverse Recovery Time (trr) | 170 ns | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Gate Charge | 145 nC | |
| Test Condition | 400V, 48A, 10Ohm, 15V | |
| Current - Collector Pulsed (Icm) | 192 A | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 48A | |
| Td (on/off) @ 25°C | 70ns/140ns | |
| Power - Max | 325 W | |
| Switching Energy | 2.9mJ (on), 1.4mJ (off) |
Goods in stock:1600
Can be shipped immediately
