IRGS4610DTRLPBF
| Part Number |
IRGS4610DTRLPBF
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT 600V 16A 77W D2PAK |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| IGBT Type | - | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Current - Collector (Ic) (Max) | 16 A | |
| Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
| Supplier Device Package | D2PAK | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Current - Collector Pulsed (Icm) | 18 A | |
| Power - Max | 77 W | |
| Gate Charge | 13 nC | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 6A | |
| Switching Energy | 56µJ (on), 122µJ (off) | |
| Td (on/off) @ 25°C | 27ns/75ns | |
| Test Condition | 400V, 6A, 47Ohm, 15V | |
| Reverse Recovery Time (trr) | 74 ns |
Goods in stock:1600
Can be shipped immediately
