Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Package / Case | TO-247-3 | |
| IGBT Type | - | |
| Input Type | Standard | |
| Test Condition | - | |
| Supplier Device Package | TO-247AD | |
| Switching Energy | - | |
| Td (on/off) @ 25°C | - | |
| Reverse Recovery Time (trr) | 1.5 µs | |
| Current - Collector (Ic) (Max) | 80 A | |
| Gate Charge | 142 nC | |
| Current - Collector Pulsed (Icm) | 280 A | |
| Power - Max | 400 W | |
| Voltage - Collector Emitter Breakdown (Max) | 3000 V | |
| Vce(on) (Max) @ Vge, Ic | 3.2V @ 15V, 32A |
Goods in stock:1854
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $103.36 | $103.36 |
| 30 | $84.4 | $2532 |
