Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| IGBT Type | - | |
| Input Type | Standard | |
| Test Condition | - | |
| Switching Energy | - | |
| Td (on/off) @ 25°C | - | |
| Package / Case | TO-264-3, TO-264AA | |
| Reverse Recovery Time (trr) | 1.5 µs | |
| Voltage - Collector Emitter Breakdown (Max) | 1700 V | |
| Current - Collector (Ic) (Max) | 200 A | |
| Gate Charge | 350 nC | |
| Supplier Device Package | TO-264AA | |
| Power - Max | 1040 W | |
| Current - Collector Pulsed (Icm) | 580 A | |
| Vce(on) (Max) @ Vge, Ic | 3.1V @ 15V, 75A |
Goods in stock:1754
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $54.25 | $54.25 |
| 25 | $38.57 | $964.25 |
