Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Chassis Mount | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| IGBT Type | - | |
| Input Type | Standard | |
| Supplier Device Package | SOT-227B | |
| Package / Case | SOT-227-4, miniBLOC | |
| Voltage - Collector Emitter Breakdown (Max) | 1700 V | |
| Vce(on) (Max) @ Vge, Ic | 2.6V @ 15V, 100A | |
| Current - Collector (Ic) (Max) | 280 A | |
| Power - Max | 1250 W | |
| Gate Charge | 540 nC | |
| Test Condition | 850V, 100A, 1Ohm, 15V | |
| Reverse Recovery Time (trr) | 133 ns | |
| Current - Collector Pulsed (Icm) | 1050 A | |
| Switching Energy | 28mJ (on), 30mJ (off) | |
| Td (on/off) @ 25°C | 37ns/320ns |
Goods in stock:1735
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $76.12 | $76.12 |
| 10 | $58.66 | $586.6 |
| 100 | $58.35 | $5835 |
