Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Chassis Mount | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Input Type | Standard | |
| Supplier Device Package | SOT-227B | |
| Package / Case | SOT-227-4, miniBLOC | |
| IGBT Type | PT | |
| Reverse Recovery Time (trr) | 65 ns | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Test Condition | 400V, 100A, 1Ohm, 15V | |
| Current - Collector Pulsed (Icm) | 1200 A | |
| Power - Max | 1500 W | |
| Vce(on) (Max) @ Vge, Ic | 1.7V @ 15V, 160A | |
| Switching Energy | 4.4mJ (on), 2.2mJ (off) | |
| Gate Charge | 553 nC | |
| Td (on/off) @ 25°C | 62ns/245ns | |
| Current - Collector (Ic) (Max) | 520 A |
Goods in stock:1600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 300 | $31.94 | $9582 |
