Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Input Type | Standard | |
| Reverse Recovery Time (trr) | 100 ns | |
| Supplier Device Package | PLUS247™-3 | |
| Package / Case | TO-247-3 Variant | |
| IGBT Type | PT | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 110A | |
| Current - Collector (Ic) (Max) | 240 A | |
| Switching Energy | 2.2mJ (on), 1.05mJ (off) | |
| Gate Charge | 183 nC | |
| Td (on/off) @ 25°C | 38ns/156ns | |
| Test Condition | 400V, 55A, 2Ohm, 15V | |
| Power - Max | 880 W | |
| Current - Collector Pulsed (Icm) | 630 A |
Goods in stock:1600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $22.87 | $22.87 |
| 30 | $14.42 | $432.6 |
| 120 | $13.06 | $1567.2 |
