Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Input Type | Standard | |
| Power - Max | 200 W | |
| Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
| Gate Charge | 19 nC | |
| Reverse Recovery Time (trr) | 20 ns | |
| IGBT Type | PT | |
| Current - Collector Pulsed (Icm) | 80 A | |
| Supplier Device Package | TO-263AA | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 15A | |
| Current - Collector (Ic) (Max) | 38 A | |
| Test Condition | 400V, 15A, 20Ohm, 15V | |
| Switching Energy | 270µJ (on), 230µJ (off) | |
| Td (on/off) @ 25°C | 15ns/68ns |
Goods in stock:1600
Can be shipped immediately
