Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| IGBT Type | - | |
| Input Type | Standard | |
| Current - Collector (Ic) (Max) | 29 A | |
| Reverse Recovery Time (trr) | 5 ns | |
| Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
| Voltage - Collector Emitter Breakdown (Max) | 2500 V | |
| Current - Collector Pulsed (Icm) | 70 A | |
| Power - Max | 280 W | |
| Gate Charge | 45 nC | |
| Supplier Device Package | TO-263HV | |
| Vce(on) (Max) @ Vge, Ic | 4V @ 15V, 8A | |
| Switching Energy | 2.6mJ (on), 1.07mJ (off) | |
| Td (on/off) @ 25°C | 11ns/180ns | |
| Test Condition | 1250V, 8A, 15Ohm, 15V |
Goods in stock:1600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $18.46 | $18.46 |
| 50 | $10.79 | $539.5 |
| 100 | $10.05 | $1005 |
| 500 | $9.92 | $4960 |
