Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| IGBT Type | - | |
| Input Type | Standard | |
| Voltage - Collector Emitter Breakdown (Max) | 900 V | |
| Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
| Current - Collector (Ic) (Max) | 20 A | |
| Power - Max | 125 W | |
| Supplier Device Package | TO-263AA | |
| Current - Collector Pulsed (Icm) | 48 A | |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 8A | |
| Switching Energy | 460µJ (on), 180µJ (off) | |
| Gate Charge | 13.3 nC | |
| Td (on/off) @ 25°C | 16ns/40ns | |
| Test Condition | 450V, 8A, 30Ohm, 15V | |
| Reverse Recovery Time (trr) | 114 ns |
Goods in stock:1600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 300 | $2.73 | $819 |
