Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| IGBT Type | - | |
| Input Type | Standard | |
| Voltage - Collector Emitter Breakdown (Max) | 900 V | |
| Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
| Current - Collector (Ic) (Max) | 20 A | |
| Power - Max | 125 W | |
| Supplier Device Package | TO-252AA | |
| Current - Collector Pulsed (Icm) | 48 A | |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 8A | |
| Switching Energy | 460µJ (on), 180µJ (off) | |
| Gate Charge | 13.3 nC | |
| Td (on/off) @ 25°C | 16ns/40ns | |
| Test Condition | 450V, 8A, 30Ohm, 15V |
Goods in stock:1600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $4.72 | $4.72 |
| 70 | $2.3 | $161 |
| 140 | $2.1 | $294 |
| 560 | $1.78 | $996.8 |
| 1050 | $1.67 | $1753.5 |
| 2030 | $1.64 | $3329.2 |
