NGW75T65H3DFQ
| Part Number |
NGW75T65H3DFQ
|
|---|---|
| Manufacturer | Nexperia USA Inc. |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 80A TO-247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Grade | - | |
| Qualification | - | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Gate Charge | 160 nC | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Current - Collector (Ic) (Max) | 80 A | |
| Current - Collector Pulsed (Icm) | 300 A | |
| Reverse Recovery Time (trr) | 165 ns | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Power - Max | 600 W | |
| IGBT Type | Trench Field Stop | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 75A | |
| Test Condition | 400V, 75A, 10Ohm, 15V | |
| Td (on/off) @ 25°C | 29ns/170ns | |
| Supplier Device Package | TO-247-3L | |
| Switching Energy | 2.9mJ (on), 1.1mJ (off) |
Goods in stock:2005
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $7.58 | $7.58 |
| 10 | $5.11 | $51.1 |
| 450 | $3.15 | $1417.5 |
| 900 | $3.09 | $2781 |
