Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Input Type | Standard | |
| Test Condition | - | |
| Switching Energy | - | |
| Td (on/off) @ 25°C | - | |
| Operating Temperature | -40°C ~ 175°C (TJ) | |
| Package / Case | Die | |
| Current - Collector Pulsed (Icm) | 300 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Supplier Device Package | Wafer | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 75A | |
| IGBT Type | Field Stop | |
| Gate Charge | 128 nC |
Goods in stock:1600
Can be shipped immediately
