SIGC156T60NR2CX7SA1
| Part Number |
SIGC156T60NR2CX7SA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IGBT NPT 600V 200A DIE |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Circuit Type | Bussed | |
| Temperature Coefficient | ±100ppm/°C | |
| Number of Pins | 14 | |
| Resistance (Ohms) | 470 | |
| Height - Seated (Max) | 0.071" (1.80mm) | |
| Power Per Element | 100mW | |
| Number of Resistors | 13 | |
| Package / Case | 14-SOIC (0.220", 5.59mm Width) | |
| Size / Dimension | 0.390" L x 0.220" W (9.91mm x 5.59mm) | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Switching Energy | - | |
| IGBT Type | NPT | |
| Package / Case | Die | |
| Supplier Device Package | Die | |
| Current - Collector (Ic) (Max) | 200 A | |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 200A | |
| Current - Collector Pulsed (Icm) | 600 A | |
| Td (on/off) @ 25°C | 180ns/285ns | |
| Test Condition | 300V, 200A, 1.5Ohm, 15V |
Goods in stock:1600
Can be shipped immediately
