STGF7NB60SL
| Part Number |
STGF7NB60SL
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT 600V 15A TO-220FP |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Through Hole | |
| Part Status | Active | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Voltage - Collector Emitter Breakdown (Max) | 300 V | |
| IGBT Type | - | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Test Condition | - | |
| Package / Case | TO-3P-3, SC-65-3 | |
| Package / Case | TO-220-3 Full Pack | |
| Switching Energy | - | |
| Td (on/off) @ 25°C | - | |
| Supplier Device Package | TO-3P | |
| Gate Charge | 120 nC | |
| Power - Max | 25 W | |
| Current - Collector Pulsed (Icm) | 300 A | |
| Supplier Device Package | TO-220FP | |
| Gate Charge | 16 nC | |
| Current - Collector (Ic) (Max) | 15 A | |
| Current - Collector Pulsed (Icm) | 20 A | |
| Power - Max | 290 W | |
| Current - Collector (Ic) (Max) | 120 A | |
| Reverse Recovery Time (trr) | 21 ns | |
| Vce(on) (Max) @ Vge, Ic | 1.4V @ 15V, 25A | |
| Vce(on) (Max) @ Vge, Ic | 1.6V @ 4.5V, 7A | |
| Switching Energy | 4.1mJ (off) | |
| Td (on/off) @ 25°C | 1.1µs/5.2µs | |
| Test Condition | 480V, 7A, 1kOhm, 5V |
Goods in stock:2541
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $2.4 | $2.4 |
| 50 | $1.16 | $58 |
| 100 | $1.04 | $104 |
| 500 | $0.83 | $415 |
| 1000 | $0.76 | $760 |
| 2000 | $0.71 | $1420 |
| 5000 | $0.65 | $3250 |
