STGW40H65DFB
| Part Number |
STGW40H65DFB
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 80A TO-247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Current - Collector Pulsed (Icm) | 160 A | |
| Current - Collector (Ic) (Max) | 80 A | |
| Supplier Device Package | TO-247 | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 40A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Test Condition | 400V, 40A, 5Ohm, 15V | |
| IGBT Type | Trench Field Stop | |
| Gate Charge | 210 nC | |
| Reverse Recovery Time (trr) | 62 ns | |
| Power - Max | 283 W | |
| Switching Energy | 498µJ (on), 363µJ (off) | |
| Td (on/off) @ 25°C | 40ns/142ns |
Goods in stock:1986
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $3.75 | $3.75 |
| 30 | $2.04 | $61.2 |
| 120 | $1.66 | $199.2 |
| 510 | $1.38 | $703.8 |
| 1020 | $1.28 | $1305.6 |
| 2010 | $1.2 | $2412 |
