STGW50H60DF
| Part Number |
STGW50H60DF
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 600V 100A TO-247 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Through Hole | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Package / Case | TO-247-3 | |
| Reverse Recovery Time (trr) | 55 ns | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | |
| Input Type | Standard | |
| Current - Collector Pulsed (Icm) | 200 A | |
| Supplier Device Package | TO-247-3 | |
| Power - Max | 360 W | |
| Current - Collector (Ic) (Max) | 100 A | |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 50A | |
| IGBT Type | Trench Field Stop | |
| Gate Charge | 217 nC | |
| Switching Energy | 890µJ (on), 860µJ (off) | |
| Td (on/off) @ 25°C | 62ns/178ns | |
| Test Condition | 400V, 50A, 10Ohm, 15V |
Goods in stock:1600
Can be shipped immediately
