STGW75M65DF2
| Part Number |
STGW75M65DF2
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 120A TO-247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Supplier Device Package | TO-247-3 | |
| Reverse Recovery Time (trr) | 165 ns | |
| Gate Charge | 225 nC | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Current - Collector (Ic) (Max) | 120 A | |
| IGBT Type | Trench Field Stop | |
| Current - Collector Pulsed (Icm) | 225 A | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 75A | |
| Td (on/off) @ 25°C | 47ns/125ns | |
| Power - Max | 468 W | |
| Switching Energy | 690µJ (on), 2.54mJ (off) | |
| Test Condition | 400V, 75A, 3.3Ohm, 15V |
Goods in stock:1608
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $7.65 | $7.65 |
| 30 | $4.39 | $131.7 |
| 120 | $3.67 | $440.4 |
| 510 | $3.15 | $1606.5 |
| 1020 | $3.13 | $3192.6 |
