STGWA30H65DFB2
| Part Number |
STGWA30H65DFB2
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 50A TO247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Current - Collector (Ic) (Max) | 50 A | |
| Gate Charge | 90 nC | |
| Reverse Recovery Time (trr) | 115 ns | |
| Power - Max | 167 W | |
| Current - Collector Pulsed (Icm) | 90 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Test Condition | 400V, 30A, 6.8Ohm, 15V | |
| Supplier Device Package | TO-247 Long Leads | |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 30A | |
| Switching Energy | 270µJ (on), 310µJ (off) | |
| Td (on/off) @ 25°C | 18.4ns/71ns |
Goods in stock:2014
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $4.17 | $4.17 |
| 10 | $2.73 | $27.3 |
| 100 | $1.91 | $191 |
| 600 | $1.53 | $918 |
| 1200 | $1.43 | $1716 |
| 2400 | $1.38 | $3312 |
