STGWA80H65DFBAG
| Part Number |
STGWA80H65DFBAG
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 120A TO247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Grade | Automotive | |
| Qualification | AEC-Q101 | |
| Package / Case | TO-247-3 | |
| Input Type | Standard | |
| Current - Collector Pulsed (Icm) | 240 A | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| Current - Collector (Ic) (Max) | 120 A | |
| IGBT Type | Trench Field Stop | |
| Supplier Device Package | TO-247 Long Leads | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 80A | |
| Power - Max | 535 W | |
| Test Condition | 400V, 80A, 10Ohm, 15V | |
| Td (on/off) @ 25°C | -/360ns | |
| Reverse Recovery Time (trr) | 64 ns | |
| Switching Energy | 3.26mJ (on), 2.33mJ (off) | |
| Gate Charge | 453 nC |
Goods in stock:1643
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $7.26 | $7.26 |
| 30 | $4.12 | $123.6 |
| 120 | $3.46 | $415.2 |
| 510 | $3.12 | $1591.2 |
| 1020 | $2.92 | $2978.4 |
